= included with base plan
O = an available no-cost option, but requires additional configuration beyond defaults
P = paid option available for additional cost
OP = paid option available for additional fee and requires additional configuration beyond defaults
Available Features | Domain Registration | Shared Hosting | Virtualized Cloud Infrastructure (VPS) | Dedicated Virtualization Node | Colocation |
Price | $ | $ | $$+ | $$$+ | $$+ |
Easy to use control panel | OP | OP | OP | ||
Email forwarding | OP | O | |||
DNS management | OP | OP | OP | OP | |
Full Gigabit network speed | |||||
Internal server hardware redundancy | O | ||||
Server is managed | P | P | P | ||
Clustering / Failover | OP | O | |||
Web site hosting | O | O | O | ||
Free Auto-SSL certificates (enables HTTPS) | OP | OP | OP | ||
Database hosting | O | O | O | ||
Easy web-based install of many common applications | OP | OP | OP | ||
SSH / SFTP access | O | ||||
Flexible specifications | |||||
Administrator or root access | |||||
Custom firewalling | O | O | O | ||
Scalable | P | P | OP | ||
Dedicated RAM allocation | |||||
Dedicated CPU allocation | |||||
Dedicated Storage devices | |||||
Your own routed VLAN | |||||
Your own server hardware |